LOCAL-AI HARDWARE PRICE INDEX
as_of: 2026-11-13 (America/New_York) prices: official maker list / MSRP; street prices not tracked yet biggest_rise: Corsair 64GB 6000 UP 507% SINCE JAN 2024 → now $1,274.99 [1] BUY NOW → rising_products: 11 OF 26 PRICED PRODUCTS COST MORE THAN WHEN WE FIRST RECORDED THEM why_it_matters: memory-heavy local-AI hardware keeps getting repriced upward; the table shows how fast
BIGGEST PRICE RISES (since first record)
Corsair 64GB 6000 ██████████████████████████████████ ▲+507.2% since Jan 2024 Beelink GTR9 Pro ████████ ▲+119.1% since Aug 2025 DGX Spark 128GB █████ ▲+73.8% since Nov 2025 Framework Desk 128GB █████ ▲+72.5% since Feb 2025 Lenovo ThinkStation PGX █████ ▲+71.4% since Oct 2025 Dell Pro Max GB10 ██ ▲+33.8% since Oct 2026 Framework Desk 64GB ██ ▲+22.5% since Mar 2025 Crucial Pro 64GB █ ▲+17.1% since Dec 2025 Framework Desk 32GB █ ▲+15.5% since Feb 2025 Corsair AI WS 300 64GB █ ▲+11.8% since Jul 2026
INDEX BY CATEGORY (equal-weight average change)
| ALL HARDWARE | =0.0% n=3 | =0.0% n=9 | ▲+1.5% n=13 | ▲+1.9% n=18 | ▼-0.2% n=9 | ▲+2.7% n=9 | ▲+39.5% n=24 |
| Workstations | — | — | ▲+6.6% n=3 | ▲+8.5% n=4 | ▼-1.0% n=2 | — | ▲+26.9% n=7 |
| Macs | =0.0% n=2 | =0.0% n=5 | =0.0% n=5 | =0.0% n=5 | — | — | =0.0% n=5 |
| Mini PCs | — | — | =0.0% n=4 | =0.0% n=5 | =0.0% n=3 | ▲+5.0% n=3 | ▲+39.3% n=6 |
| GPUs | =0.0% n=1 | =0.0% n=4 | — | =0.0% n=4 | =0.0% n=4 | =0.0% n=4 | =0.0% n=4 |
| Memory | — | — | =0.0% n=1 | — | — | ▲+4.8% n=2 | ▲+262.1% n=2 |
ALL PRODUCTS
1d / 7d / 14d / 180d are in the INDEX table and on each product page · since first = change from our first recorded price (older points are in the paid export) · — = no record close enough to that date · new = launched after that date · *NEW* = launched in the last 180 days · trend = shape since first record · CAN RUN = largest model in our list that fits (rule) · click a column to sort
| WORKSTATIONS | ||||||||
| DGX Spark 128GB | 128GB unified | $6,950 (Oct 10) [2] | =0.0% | — | Nemotron 3.5 Super 120B Q4_0 | UP 74% SINCE NOV 2025 | BUY NOW → | |
| Lenovo ThinkStation PGX | 128GB unified | $5,859 (Oct 02) [3] | =0.0% | ▲+0.2% | Nemotron 3.5 Super 120B Q4_0 | UP 71% SINCE OCT 2025 | BUY NOW → | |
| Dell Pro Max GB10 | 128GB unified | $7,901 [4] | ▲+33.8% | new | Nemotron 3.5 Super 120B Q4_0 | UP 34% SINCE OCT 2026 | BUY NOW → | |
| Corsair AI WS 300 64GB | 64GB unified | $1,899.99 (Jul 26) [5] | — | — | OLMo 3.1 32B Q8_0 | UP 12% SINCE JUL 2026 | BUY NOW → | |
| ASUS Ascent GX10 | 128GB unified | $2,999 (Feb 16) [6] | — | — | Nemotron 3.5 Super 120B Q4_0 | FLAT SINCE JAN 2026 | BUY NOW → | |
| MSI EdgeXpert | 128GB unified | $3,999.99 (Jan 24) [7] | — | — | Nemotron 3.5 Super 120B Q4_0 | FLAT SINCE DEC 2025 | BUY NOW → | |
| Corsair AI WS 300 128GB | 128GB unified | $4,599.99 (Oct 29) [8] | =0.0% | ▼-2.1% | Nemotron 3.5 Super 120B Q4_0 | DOWN 2.1% SINCE AUG 2026 | BUY NOW → | |
| AMD Ryzen AI Halo | 128GB unified | $3,999.99 (Jul 11) [9] | — | — | Nemotron 3.5 Super 120B Q4_0 | *NEW* | BUY NOW → | |
| DGX Spark 64GB | 64GB unified | $4,999 (Oct 23) [10] | new | new | OLMo 3.1 32B Q8_0 | *NEW* | BUY NOW → | |
| MACS | ||||||||
| Mac mini M6 | 16GB unified | $899 [11] | =0.0% | new | Phi-4 14B Q4_K_M | FLAT SINCE SEP 2026 | BUY NOW → | |
| Mac mini M5 Pro | 24GB unified | $1,699 [12] | =0.0% | new | gpt-oss 20B MXFP4 | FLAT SINCE SEP 2026 | BUY NOW → | |
| Mac mini M5 Pro 18/20 | 24GB unified | $1,899 [13] | =0.0% | new | gpt-oss 20B MXFP4 | FLAT SINCE SEP 2026 | BUY NOW → | |
| Mac Studio M5 Max | 36GB unified | $2,499 [14] | =0.0% | new | OLMo 3.1 32B Q4_K_M | FLAT SINCE SEP 2026 | BUY NOW → | |
| Mac Studio M5 Ultra | 64GB unified | $5,499 [15] | =0.0% | new | OLMo 3.1 32B Q8_0 | FLAT SINCE SEP 2026 | BUY NOW → | |
| MINI PCS | ||||||||
| Beelink GTR9 Pro | 128GB unified | $4,349 (Oct 24) [16] | =0.0% | =0.0% | Nemotron 3.5 Super 120B Q4_0 | UP 119% SINCE AUG 2025 | BUY NOW → | |
| Framework Desk 128GB | 128GB unified | $3,449 [17] | =0.0% | — | Nemotron 3.5 Super 120B Q4_0 | UP 73% SINCE FEB 2025 | BUY NOW → | |
| Framework Desk 64GB | 64GB unified | $1,959 [18] | =0.0% | — | OLMo 3.1 32B Q8_0 | UP 23% SINCE MAR 2025 | BUY NOW → | |
| Framework Desk 32GB | 32GB unified | $1,269 [19] | =0.0% | — | OLMo 3.1 32B Q4_K_M | UP 15% SINCE FEB 2025 | BUY NOW → | |
| GMKtec EVO-X2 | 128GB unified | $3,499.99 (Oct 15) [20] | =0.0% | =0.0% | Nemotron 3.5 Super 120B Q4_0 | UP 6.1% SINCE MAY 2026 | BUY NOW → | |
| Minisforum MS-S1 MAX | 128GB unified | $2,919.90 (Sep 13) [21] | — | =0.0% | Nemotron 3.5 Super 120B Q4_0 | FLAT SINCE JAN 2026 | BUY NOW → | |
| GPUS | ||||||||
| RTX 5090 | 32GB VRAM | $1,999 [22] | =0.0% | =0.0% | OLMo 3.1 32B Q4_K_M | FLAT SINCE JAN 2025 | BUY NOW → | |
| RTX 5080 | 16GB VRAM | $999 [23] | =0.0% | =0.0% | gpt-oss 20B MXFP4 | FLAT SINCE JAN 2025 | BUY NOW → | |
| RTX 5070 Ti | 16GB VRAM | $749 [24] | =0.0% | =0.0% | gpt-oss 20B MXFP4 | FLAT SINCE JAN 2025 | BUY NOW → | |
| RTX 5070 | 12GB VRAM | $549 [25] | =0.0% | =0.0% | Gemma 4 12B Q4_K_M | FLAT SINCE JAN 2025 | BUY NOW → | |
| MEMORY | ||||||||
| Corsair 64GB 6000 | 64GB DDR5 | $1,274.99 (Oct 28) [1] | — | — | OLMo 3.1 32B Q8_0 | UP 507% SINCE JAN 2024 | BUY NOW → | |
| Crucial Pro 64GB | 64GB DDR5 | $684.99 (Jun 22) [26] | — | — | OLMo 3.1 32B Q8_0 | UP 17% SINCE DEC 2025 | BUY NOW → | |
BUYING QUESTIONS
Best mini PC for a local LLM: /guides/best-mini-pc-for-local-llm/ Strix Halo vs Mac Studio: /guides/strix-halo-vs-mac-studio/ Cheapest hardware for 70B-class models: /guides/cheapest-gpu-for-70b/
SOURCES
Current sources only. Every older price point and its source is in the paid export.